<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Seotistics.com</title>
	<atom:link href="https://seotistics.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://seotistics.com</link>
	<description></description>
	<lastBuildDate>Sun, 30 Aug 2026 19:00:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1</generator>

<image>
	<url>https://seotistics.com/wp-content/uploads/2023/04/cropped-Seotistic-favicon-32x32.png</url>
	<title>Seotistics.com</title>
	<link>https://seotistics.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Dataform Ultimate Guide: Build Your GA4 + GSC Pipeline</title>
		<link>https://seotistics.com/dataform-ultimate-guide/</link>
					<comments>https://seotistics.com/dataform-ultimate-guide/#respond</comments>
		
		<dc:creator><![CDATA[Marco Giordano]]></dc:creator>
		<pubDate>Sun, 30 Aug 2026 18:54:49 +0000</pubDate>
				<category><![CDATA[Content]]></category>
		<guid isPermaLink="false">https://seotistics.com/?p=504273</guid>

					<description><![CDATA[Build a GA4 + GSC pipeline in Dataform step by step. Sources, staging, marts, incremental tables and assertions, with copy-paste code. No data engineer required.]]></description>
		
					<wfw:commentRss>https://seotistics.com/dataform-ultimate-guide/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Hermes Agent On A VPS: The Complete Setup</title>
		<link>https://seotistics.com/install-hermes-agent-vps/</link>
					<comments>https://seotistics.com/install-hermes-agent-vps/#respond</comments>
		
		<dc:creator><![CDATA[Marco Giordano]]></dc:creator>
		<pubDate>Thu, 27 Aug 2026 18:54:58 +0000</pubDate>
				<category><![CDATA[Content]]></category>
		<guid isPermaLink="false">https://seotistics.com/?p=504227</guid>

					<description><![CDATA[Hermes Agent is the real beast of automation right now and it&#8217;s super underrated with Web Data. Imagine being able to run entire workflows and tasks like scraping or content management or reporting from your palm. This is now possible, especially if you have done the setup described in my previous article about having n8n ... <a title="Hermes Agent On A VPS: The Complete Setup" class="read-more" href="https://seotistics.com/install-hermes-agent-vps/" aria-label="Read more about Hermes Agent On A VPS: The Complete Setup">Read more</a>]]></description>
		
					<wfw:commentRss>https://seotistics.com/install-hermes-agent-vps/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Setting Up n8n On A VPS: A Practical Guide (Hetzner + Docker)</title>
		<link>https://seotistics.com/install-n8n-vps/</link>
					<comments>https://seotistics.com/install-n8n-vps/#respond</comments>
		
		<dc:creator><![CDATA[Marco Giordano]]></dc:creator>
		<pubDate>Tue, 25 Aug 2026 19:00:25 +0000</pubDate>
				<category><![CDATA[Content]]></category>
		<guid isPermaLink="false">https://seotistics.com/?p=504123</guid>

					<description><![CDATA[Setting up n8n on a VPS to run it self-hosted while saving money and having unlimited workflows for Web Analytics use cases.]]></description>
		
					<wfw:commentRss>https://seotistics.com/install-n8n-vps/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Learn Analytics For SEO In 5 Steps [Roadmap 2026]</title>
		<link>https://seotistics.com/analytics-for-seo-roadmap/</link>
					<comments>https://seotistics.com/analytics-for-seo-roadmap/#respond</comments>
		
		<dc:creator><![CDATA[Marco Giordano]]></dc:creator>
		<pubDate>Sun, 23 Aug 2026 18:56:25 +0000</pubDate>
				<category><![CDATA[Content]]></category>
		<guid isPermaLink="false">https://seotistics.com/?p=502225</guid>

					<description><![CDATA[SEO work has always been based on data but now it&#8217;s even more striking. Understanding data and being able to analyze SEO data independently is one of greatest perks you can ask for. Any professional, not just marketers, can earn more and get more things done with data and IT skills. Sure, you are not ... <a title="Learn Analytics For SEO In 5 Steps [Roadmap 2026]" class="read-more" href="https://seotistics.com/analytics-for-seo-roadmap/" aria-label="Read more about Learn Analytics For SEO In 5 Steps [Roadmap 2026]">Read more</a>]]></description>
		
					<wfw:commentRss>https://seotistics.com/analytics-for-seo-roadmap/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Explaining GSC Discrepancies Across UI, API &#038; BigQuery</title>
		<link>https://seotistics.com/gsc-discrepancies-ui-api-bigquery/</link>
					<comments>https://seotistics.com/gsc-discrepancies-ui-api-bigquery/#respond</comments>
		
		<dc:creator><![CDATA[Marco Giordano]]></dc:creator>
		<pubDate>Wed, 19 Aug 2026 18:59:21 +0000</pubDate>
				<category><![CDATA[Content]]></category>
		<guid isPermaLink="false">https://seotistics.com/?p=503957</guid>

					<description><![CDATA[There are several ways to access Google Search Console data: UI, API and BigQuery Bulk Export. All of them use different criteria to sample and aggregate data, causing discrepancies and results that don’t always match. You should be able to know and explain ALL the discrepancies across the 3 data sources for the success of ... <a title="Explaining GSC Discrepancies Across UI, API &#38; BigQuery" class="read-more" href="https://seotistics.com/gsc-discrepancies-ui-api-bigquery/" aria-label="Read more about Explaining GSC Discrepancies Across UI, API &#38; BigQuery">Read more</a>]]></description>
		
					<wfw:commentRss>https://seotistics.com/gsc-discrepancies-ui-api-bigquery/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The 8-Step Content Auditing Framework For SEO &#038; Marketing</title>
		<link>https://seotistics.com/content-auditing-framework/</link>
					<comments>https://seotistics.com/content-auditing-framework/#respond</comments>
		
		<dc:creator><![CDATA[Marco Giordano]]></dc:creator>
		<pubDate>Sat, 28 Mar 2026 19:32:20 +0000</pubDate>
				<category><![CDATA[Content]]></category>
		<guid isPermaLink="false">https://seotistics.com/?p=501959</guid>

					<description><![CDATA[Content Auditing was one of my first struggles when I started doing SEO. Most of the information online is theoretically correct but lacks the depth and actionability we need. For this reason, I&#8217;ve prepared this ultimate guide to show you what you can expect from an actual content audit. Google results show techniques and methods ... <a title="The 8-Step Content Auditing Framework For SEO &#038; Marketing" class="read-more" href="https://seotistics.com/content-auditing-framework/" aria-label="Read more about The 8-Step Content Auditing Framework For SEO &#038; Marketing">Read more</a>]]></description>
		
					<wfw:commentRss>https://seotistics.com/content-auditing-framework/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Minimal Web Analytics Stack For Small Businesses</title>
		<link>https://seotistics.com/minimum-viable-web-analytics-stack/</link>
					<comments>https://seotistics.com/minimum-viable-web-analytics-stack/#respond</comments>
		
		<dc:creator><![CDATA[Marco Giordano]]></dc:creator>
		<pubDate>Thu, 12 Mar 2026 20:00:25 +0000</pubDate>
				<category><![CDATA[Content]]></category>
		<guid isPermaLink="false">https://seotistics.com/?p=503533</guid>

					<description><![CDATA[Small websites also need to have a basic stack for Analytics. Otherwise how are they even supposed to understand their digital business? I show you one of the many alternatives you can choose from, based on my experience. P.S. I tried to simplify the topic and avoid going into too much technical detail. This is ... <a title="Minimal Web Analytics Stack For Small Businesses" class="read-more" href="https://seotistics.com/minimum-viable-web-analytics-stack/" aria-label="Read more about Minimal Web Analytics Stack For Small Businesses">Read more</a>]]></description>
		
					<wfw:commentRss>https://seotistics.com/minimum-viable-web-analytics-stack/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>GA4 BigQuery Data Modeling: From Nested to Usable Tables</title>
		<link>https://seotistics.com/ga4-bigquery-data-modeling/</link>
					<comments>https://seotistics.com/ga4-bigquery-data-modeling/#comments</comments>
		
		<dc:creator><![CDATA[Marco Giordano]]></dc:creator>
		<pubDate>Sun, 11 Jan 2026 20:06:12 +0000</pubDate>
				<category><![CDATA[Content]]></category>
		<guid isPermaLink="false">https://seotistics.com/?p=503443</guid>

					<description><![CDATA[Google Analytics 4 data modeling is an underrated topic&#8230; yet one of the most important things to do if you want a serious Analytics project to succeed. After working with it for quite some time, I will share my learnings with you on how to transform the data so that it&#8217;s usable. P.S. I am ... <a title="GA4 BigQuery Data Modeling: From Nested to Usable Tables" class="read-more" href="https://seotistics.com/ga4-bigquery-data-modeling/" aria-label="Read more about GA4 BigQuery Data Modeling: From Nested to Usable Tables">Read more</a>]]></description>
		
					<wfw:commentRss>https://seotistics.com/ga4-bigquery-data-modeling/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>The LLM Analytics Playbook: Stack, Methods &#038; Processes</title>
		<link>https://seotistics.com/llm-analytics-playbook-stack/</link>
					<comments>https://seotistics.com/llm-analytics-playbook-stack/#respond</comments>
		
		<dc:creator><![CDATA[Marco Giordano]]></dc:creator>
		<pubDate>Tue, 06 Jan 2026 20:03:05 +0000</pubDate>
				<category><![CDATA[Content]]></category>
		<guid isPermaLink="false">https://seotistics.com/?p=503761</guid>

					<description><![CDATA[The Analytics world is flooding with AI hype and misinformation. Every day brings new promises: AI will build your dashboards, AI will do all your analysis, AI will replace analysts entirely. It&#8217;s nonsense. But here&#8217;s what&#8217;s not nonsense: LLMs are genuinely useful for specific parts of Analytics work. I&#8217;ve spent the last year testing LLMs ... <a title="The LLM Analytics Playbook: Stack, Methods &#38; Processes" class="read-more" href="https://seotistics.com/llm-analytics-playbook-stack/" aria-label="Read more about The LLM Analytics Playbook: Stack, Methods &#38; Processes">Read more</a>]]></description>
		
					<wfw:commentRss>https://seotistics.com/llm-analytics-playbook-stack/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Content Management &#038; Knowledge Base With Obsidian &#038; LLMs</title>
		<link>https://seotistics.com/content-management-obsidian-llm/</link>
					<comments>https://seotistics.com/content-management-obsidian-llm/#respond</comments>
		
		<dc:creator><![CDATA[Marco Giordano]]></dc:creator>
		<pubDate>Sun, 14 Dec 2025 19:48:55 +0000</pubDate>
				<category><![CDATA[Content]]></category>
		<guid isPermaLink="false">https://seotistics.com/?p=503720</guid>

					<description><![CDATA[I often talk about managing content but how can we ensure this process is smooth? If you are a professional or own a small website, there is no need to use tools like Airtable or NocoDB. Obsidian is a FREE alternative that I use to handle pretty much all of what I do now. Mind ... <a title="Content Management &#38; Knowledge Base With Obsidian &#38; LLMs" class="read-more" href="https://seotistics.com/content-management-obsidian-llm/" aria-label="Read more about Content Management &#38; Knowledge Base With Obsidian &#38; LLMs">Read more</a>]]></description>
		
					<wfw:commentRss>https://seotistics.com/content-management-obsidian-llm/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: seotistics.com @ 2026-09-05 02:33:09 by W3 Total Cache
-->